| Competition: | U13 Capital Development League | Preliminary round Print |
|---|---|
| Match Day: | 5 |
| Date: | 04.07.2020. 04.07.2020. 09:00. |
| Stadium: | Ole Academy Turf |
|
PnS Western Suburbs Warriors
14
:
0
WKAFC Swifts U13
|
|||
|---|---|---|---|
| 1 | Eamonn MCCARRON GK | 81 | Liam CLARKSON |
| 2 | Ryan LOBO | 83 | Robert FEAR |
| 3 | Lukas HEINRICH | 84 | Harry GREENSLADE |
| 4 | Luca DAPAS | 85 | Charlie BENBOW |
| 7 | Noah COLE | 86 | Maximus MITCHELL GK |
| 8 | Riley PEACH | 88 | Gethyn HEALY |
| 9 | Nikolaos VERA | 90 | William CALDWELL |
| 12 | Tyler HUDIG | 92 | Tom GILKISON |
| 13 | Finn O'CONNOR | 93 | Jamie NAYLOR-FORD |
| 14 | Michael DES TOMBE | 94 | James ELLWOOD |
| 15 | Joshua SERGEANT | 95 | Jacob GESTRO |
| Bench | |||
| 16 | Marcus COMMISSO | 82 | Dominic MCGUIRE |
| 87 | Cameron HARPER-WALLACE | ||
| 91 | Anabelle CHRISTIE | ||
